Usage Statistics for www.landgaertnerei.at

Summary Period: December 2022
Generated 01-Jan-2023 03:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 73569
Total Files 67981
Total Pages 68461
Total Visits 8030
Total KBytes 2990682
Total Unique Sites 1840
Total Unique URLs 1103
Total Unique Referrers 5300
Total Unique User Agents 350
. Avg Max
Hits per Hour 98 1017
Hits per Day 2373 3516
Files per Day 2192 3413
Pages per Day 2208 3342
Sites per Day 59 192
Visits per Day 259 417
KBytes per Day 96474 155353
Hits by Response Code
Code 200 - OK 92.40% 67981
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 1.36% 999
Code 304 - Not Modified 3.56% 2617
Code 404 - Not Found 2.67% 1964

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1783 2.42% 1484 2.18% 1641 2.40% 367 4.57% 109 5.92% 38113 1.27%
2 2918 3.97% 2808 4.13% 2118 3.09% 259 3.23% 111 6.03% 64408 2.15%
3 2529 3.44% 2359 3.47% 2195 3.21% 284 3.54% 118 6.41% 105626 3.53%
4 2347 3.19% 2046 3.01% 2266 3.31% 291 3.62% 126 6.85% 111398 3.72%
5 2185 2.97% 1785 2.63% 2126 3.11% 372 4.63% 135 7.34% 54801 1.83%
6 2088 2.84% 2001 2.94% 2048 2.99% 350 4.36% 113 6.14% 61682 2.06%
7 2474 3.36% 2396 3.52% 2368 3.46% 355 4.42% 111 6.03% 104854 3.51%
8 3150 4.28% 2866 4.22% 3070 4.48% 384 4.78% 172 9.35% 148500 4.97%
9 3336 4.53% 2973 4.37% 3241 4.73% 417 5.19% 192 10.43% 148808 4.98%
10 3189 4.33% 2544 3.74% 3132 4.57% 322 4.01% 153 8.32% 138326 4.63%
11 2997 4.07% 2435 3.58% 2918 4.26% 242 3.01% 118 6.41% 149276 4.99%
12 2535 3.45% 2332 3.43% 2470 3.61% 270 3.36% 125 6.79% 135547 4.53%
13 2809 3.82% 2623 3.86% 2674 3.91% 289 3.60% 138 7.50% 137460 4.60%
14 713 0.97% 501 0.74% 610 0.89% 115 1.43% 133 7.23% 19399 0.65%
15 1706 2.32% 1616 2.38% 1597 2.33% 148 1.84% 109 5.92% 86344 2.89%
16 3257 4.43% 3128 4.60% 3157 4.61% 232 2.89% 115 6.25% 147583 4.93%
17 3516 4.78% 3413 5.02% 3342 4.88% 279 3.47% 165 8.97% 155353 5.19%
18 3359 4.57% 3287 4.84% 3319 4.85% 256 3.19% 127 6.90% 150800 5.04%
19 3146 4.28% 3057 4.50% 3073 4.49% 261 3.25% 154 8.37% 142938 4.78%
20 2757 3.75% 2673 3.93% 2707 3.95% 251 3.13% 151 8.21% 131382 4.39%
21 2249 3.06% 2155 3.17% 2198 3.21% 359 4.47% 140 7.61% 75344 2.52%
22 956 1.30% 882 1.30% 915 1.34% 201 2.50% 121 6.58% 25016 0.84%
23 889 1.21% 733 1.08% 775 1.13% 97 1.21% 112 6.09% 45009 1.50%
24 1658 2.25% 1594 2.34% 1603 2.34% 231 2.88% 123 6.68% 40546 1.36%
25 2095 2.85% 1940 2.85% 1993 2.91% 240 2.99% 125 6.79% 66868 2.24%
26 1629 2.21% 1533 2.26% 1589 2.32% 223 2.78% 118 6.41% 44212 1.48%
27 1449 1.97% 1335 1.96% 1373 2.01% 240 2.99% 125 6.79% 44619 1.49%
28 1684 2.29% 1638 2.41% 1081 1.58% 234 2.91% 123 6.68% 39496 1.32%
29 3161 4.30% 2974 4.37% 2055 3.00% 167 2.08% 119 6.47% 114329 3.82%
30 2626 3.57% 2561 3.77% 2572 3.76% 283 3.52% 120 6.52% 134389 4.49%
31 2379 3.23% 2309 3.40% 2235 3.26% 268 3.34% 122 6.63% 128256 4.29%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3231 4.39% 96 3004 4.42% 92 2868 4.19% 3683 114167 3.82%
1 96 2983 4.05% 90 2820 4.15% 93 2891 4.22% 3877 120194 4.02%
2 123 3818 5.19% 115 3579 5.26% 99 3081 4.50% 4425 137188 4.59%
3 113 3510 4.77% 104 3247 4.78% 99 3090 4.51% 4433 137425 4.60%
4 103 3217 4.37% 96 2977 4.38% 101 3148 4.60% 4594 142408 4.76%
5 97 3021 4.11% 89 2789 4.10% 95 2962 4.33% 4185 129729 4.34%
6 91 2843 3.86% 84 2626 3.86% 88 2741 4.00% 3886 120451 4.03%
7 91 2846 3.87% 86 2682 3.95% 89 2788 4.07% 4154 128776 4.31%
8 91 2835 3.85% 85 2638 3.88% 89 2770 4.05% 4058 125799 4.21%
9 91 2849 3.87% 87 2723 4.01% 87 2704 3.95% 3984 123511 4.13%
10 92 2857 3.88% 85 2659 3.91% 89 2760 4.03% 4040 125231 4.19%
11 103 3208 4.36% 98 3038 4.47% 100 3119 4.56% 4969 154024 5.15%
12 101 3134 4.26% 88 2747 4.04% 96 3001 4.38% 4058 125788 4.21%
13 93 2898 3.94% 86 2666 3.92% 88 2749 4.02% 3902 120963 4.04%
14 93 2899 3.94% 86 2695 3.96% 91 2835 4.14% 4125 127879 4.28%
15 110 3416 4.64% 103 3211 4.72% 86 2696 3.94% 4021 124658 4.17%
16 93 2886 3.92% 85 2658 3.91% 87 2707 3.95% 3725 115473 3.86%
17 91 2840 3.86% 83 2596 3.82% 87 2713 3.96% 3730 115615 3.87%
18 93 2896 3.94% 82 2543 3.74% 89 2786 4.07% 3728 115574 3.86%
19 89 2772 3.77% 81 2539 3.73% 86 2680 3.91% 3705 114846 3.84%
20 90 2800 3.81% 81 2519 3.71% 87 2703 3.95% 3550 110054 3.68%
21 96 3005 4.08% 85 2635 3.88% 90 2794 4.08% 3641 112880 3.77%
22 94 2914 3.96% 88 2729 4.01% 90 2819 4.12% 3705 114841 3.84%
23 125 3891 5.29% 118 3661 5.39% 98 3056 4.46% 4297 133208 4.45%

Top 30 of 1103 Total URLs
# Hits KBytes URL
1 33741 45.86% 332645 11.12% /stats/
2 27936 37.97% 2417317 80.83% /stats/usage_201604.html
3 768 1.04% 466 0.02% /
4 195 0.27% 15051 0.50% /stats/usage_201207.html
5 83 0.11% 1812 0.06% /emotionheader.jpg
6 33 0.04% 1482 0.05% /stats/usage_200605.html
7 29 0.04% 1765 0.06% /stats/usage_202103.html
8 29 0.04% 1581 0.05% /stats/usage_202201.html
9 27 0.04% 990 0.03% /stats/usage_200612.html
10 27 0.04% 1442 0.05% /stats/usage_202202.html
11 27 0.04% 1386 0.05% /stats/usage_202204.html
12 26 0.04% 1122 0.04% /stats/usage_200912.html
13 26 0.04% 1118 0.04% /stats/usage_201211.html
14 26 0.04% 1224 0.04% /stats/usage_201704.html
15 26 0.04% 1385 0.05% /stats/usage_202111.html
16 26 0.04% 1570 0.05% /stats/usage_202203.html
17 26 0.04% 1573 0.05% /stats/usage_202205.html
18 25 0.03% 1216 0.04% /stats/usage_201307.html
19 25 0.03% 1220 0.04% /stats/usage_201310.html
20 25 0.03% 1125 0.04% /stats/usage_201503.html
21 25 0.03% 1200 0.04% /stats/usage_201809.html
22 25 0.03% 1386 0.05% /stats/usage_202004.html
23 25 0.03% 1303 0.04% /stats/usage_202107.html
24 25 0.03% 1297 0.04% /stats/usage_202208.html
25 24 0.03% 1271 0.04% /stats/usage_201208.html
26 24 0.03% 1291 0.04% /stats/usage_201405.html
27 24 0.03% 1210 0.04% /stats/usage_201811.html
28 24 0.03% 1288 0.04% /stats/usage_201909.html
29 24 0.03% 1276 0.04% /stats/usage_202102.html
30 24 0.03% 1208 0.04% /stats/usage_202110.html

Top 10 of 1103 Total URLs By KBytes
# Hits KBytes URL
1 27936 37.97% 2417317 80.83% /stats/usage_201604.html
2 33741 45.86% 332645 11.12% /stats/
3 195 0.27% 15051 0.50% /stats/usage_201207.html
4 10 0.01% 2374 0.08% /stats/webalizer.current
5 23 0.03% 1927 0.06% /stats/usage_201003.html
6 83 0.11% 1812 0.06% /emotionheader.jpg
7 29 0.04% 1765 0.06% /stats/usage_202103.html
8 21 0.03% 1730 0.06% /stats/usage_201709.html
9 20 0.03% 1643 0.05% /stats/usage_201308.html
10 20 0.03% 1638 0.05% /stats/usage_200911.html

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 33741 45.86% 5481 69.41% /stats/
2 768 1.04% 647 8.19% /
3 27936 37.97% 483 6.12% /stats/usage_201604.html
4 195 0.27% 101 1.28% /stats/usage_201207.html
5 33 0.04% 15 0.19% /stats/usage_200605.html
6 27 0.04% 15 0.19% /stats/usage_200612.html
7 29 0.04% 14 0.18% /stats/usage_202103.html
8 26 0.04% 12 0.15% /stats/usage_200912.html
9 22 0.03% 11 0.14% /stats/usage_201711.html
10 25 0.03% 11 0.14% /stats/usage_201809.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 33741 45.86% 5482 69.58% /stats/
2 768 1.04% 619 7.86% /
3 27936 37.97% 478 6.07% /stats/usage_201604.html
4 195 0.27% 101 1.28% /stats/usage_201207.html
5 29 0.04% 15 0.19% /stats/usage_202103.html
6 27 0.04% 13 0.16% /stats/usage_200612.html
7 26 0.04% 13 0.16% /stats/usage_201704.html
8 33 0.04% 11 0.14% /stats/usage_200605.html
9 23 0.03% 11 0.14% /stats/usage_201003.html
10 24 0.03% 11 0.14% /stats/usage_201405.html

Top 30 of 5300 Total Referrers
# Hits Referrer
1 16970 23.07% https://evakuator-kronshtadt.ru/contacts/
2 10529 14.31% - (Direct Request)
3 8308 11.29% https://evakuator-kurortniy.ru/
4 3699 5.03% https://gtk-leasing.com
5 1890 2.57% https://vipgur.ru
6 1577 2.14% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
7 813 1.11% https://evakuator-kronshtadt.ru/
8 396 0.54% https://dosug-rus.net/
9 373 0.51% https://evakuator-kurortniy.ru/contacts/
10 318 0.43% https://unique-casino.jp/
11 311 0.42% https://buyeuroparts.eu
12 293 0.40% https://hi-tech-online.net
13 291 0.40% https://buyeuroparts.eu/
14 281 0.38% http://megasbdark.com
15 276 0.38% https://go.lamur.cc
16 276 0.38% https://pin-up-casino-online.in/
17 274 0.37% https://go.lamur.cc/
18 264 0.36% http://megasbdark.com/
19 263 0.36% https://hi-tech-online.net/
20 255 0.35% https://chel.prostitutki.sex/
21 250 0.34% https://1winsportkz.com/aviator-game/
22 246 0.33% https://modernsanatlar.org/
23 243 0.33% https://netlex24.net
24 241 0.33% https://anycoindirect.co
25 239 0.32% https://letsexchange.net/
26 229 0.31% https://netlex24.net/
27 225 0.31% https://letsexchange.net
28 217 0.29% https://1win-online-uz.com/1win-mobile/
29 213 0.29% https://ekb.prostitutki.sex/
30 204 0.28% https://typeo.pl/

Top 20 of 636 Total Search Strings
# Hits Search String
1 22 2.89% https://pokovka74.ru/
2 5 0.66% celulitis nunca mas
3 5 0.66% how does bone repair pdf
4 5 0.66% https://www.ipoteka360.ru/moskva/po-dvum-dokumentam/
5 4 0.53% https://xn----8sbnniesb5af2a.xn--p1ai/bankrotstvo-fizicheskih-lic/
6 4 0.53% https://xn----8sbnniesb5af2a.xn--p1ai/contacts/
7 3 0.39% https://gostn.ru/contacts/
8 3 0.39% https://gostn.ru/tehosmotr/
9 3 0.39% https://tkspro.ru/gummirovanie_valov/
10 3 0.39% https://tkspro.ru/sistema-ochistki-sit/
11 3 0.39% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
12 3 0.39% https://www.ipoteka360.ru/moskva/socialnaya/
13 3 0.39% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
14 3 0.39% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-uchitelej/
15 3 0.39% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-stroitelstvo/
16 3 0.39% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
17 3 0.39% https://xn----7sbc8ashnhj1k.xn--p1ai/
18 3 0.39% https://xn----8sbnniesb5af2a.xn--p1ai/predstavitelstvo-v-sude/
19 2 0.26% 2 kings 4 1-7 pdf
20 2 0.26% gana dinero escribiendo

Top 15 of 350 Total User Agents
# Hits User Agent
1 3335 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3226 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3222 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2559 3.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 2445 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 1724 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1684 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1683 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1665 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1664 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1659 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1658 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1653 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1652 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1648 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73569 100.00% 67981 100.00% 2990682 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23