Usage Statistics for www.landgaertnerei.at

Summary Period: March 2022
Generated 01-Apr-2022 03:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 28864
Total Files 24341
Total Pages 26005
Total Visits 3736
Total KBytes 1923769
Total Unique Sites 1402
Total Unique URLs 474
Total Unique Referrers 5248
Total Unique User Agents 394
. Avg Max
Hits per Hour 38 423
Hits per Day 931 1623
Files per Day 785 1453
Pages per Day 838 1539
Sites per Day 45 122
Visits per Day 120 207
KBytes per Day 62057 114435
Hits by Response Code
Code 200 - OK 84.33% 24341
Code 206 - Partial Content 0.04% 11
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 3.93% 1133
Code 304 - Not Modified 2.41% 696
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 9.27% 2675

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1085 3.76% 996 4.09% 1019 3.92% 108 2.89% 93 6.63% 78439 4.08%
2 1044 3.62% 899 3.69% 936 3.60% 107 2.86% 84 5.99% 73925 3.84%
3 1004 3.48% 695 2.86% 878 3.38% 96 2.57% 74 5.28% 52967 2.75%
4 1119 3.88% 1056 4.34% 1070 4.11% 124 3.32% 71 5.06% 82491 4.29%
5 783 2.71% 735 3.02% 756 2.91% 62 1.66% 44 3.14% 56185 2.92%
6 947 3.28% 858 3.52% 876 3.37% 127 3.40% 88 6.28% 65204 3.39%
7 1110 3.85% 984 4.04% 1057 4.06% 117 3.13% 73 5.21% 76435 3.97%
8 1623 5.62% 1453 5.97% 1539 5.92% 188 5.03% 91 6.49% 114435 5.95%
9 769 2.66% 721 2.96% 726 2.79% 123 3.29% 55 3.92% 54900 2.85%
10 981 3.40% 791 3.25% 929 3.57% 118 3.16% 75 5.35% 58213 3.03%
11 782 2.71% 698 2.87% 726 2.79% 126 3.37% 74 5.28% 50858 2.64%
12 959 3.32% 719 2.95% 891 3.43% 114 3.05% 70 4.99% 55545 2.89%
13 938 3.25% 795 3.27% 872 3.35% 127 3.40% 77 5.49% 62277 3.24%
14 1009 3.50% 914 3.75% 899 3.46% 144 3.85% 103 7.35% 72157 3.75%
15 705 2.44% 612 2.51% 636 2.45% 114 3.05% 83 5.92% 47705 2.48%
16 776 2.69% 612 2.51% 658 2.53% 139 3.72% 87 6.21% 45772 2.38%
17 1007 3.49% 874 3.59% 930 3.58% 113 3.02% 68 4.85% 71748 3.73%
18 764 2.65% 653 2.68% 676 2.60% 112 3.00% 55 3.92% 53957 2.80%
19 1094 3.79% 993 4.08% 998 3.84% 147 3.93% 78 5.56% 82661 4.30%
20 1259 4.36% 1173 4.82% 1185 4.56% 207 5.54% 93 6.63% 97789 5.08%
21 1359 4.71% 1034 4.25% 1209 4.65% 184 4.93% 90 6.42% 86102 4.48%
22 1107 3.84% 911 3.74% 956 3.68% 107 2.86% 68 4.85% 73391 3.81%
23 666 2.31% 572 2.35% 595 2.29% 104 2.78% 74 5.28% 48474 2.52%
24 811 2.81% 642 2.64% 670 2.58% 114 3.05% 82 5.85% 51499 2.68%
25 649 2.25% 466 1.91% 479 1.84% 124 3.32% 65 4.64% 36261 1.88%
26 817 2.83% 727 2.99% 724 2.78% 125 3.35% 73 5.21% 58916 3.06%
27 759 2.63% 693 2.85% 693 2.66% 110 2.94% 71 5.06% 56166 2.92%
28 626 2.17% 496 2.04% 528 2.03% 105 2.81% 71 5.06% 40641 2.11%
29 1002 3.47% 631 2.59% 897 3.45% 115 3.08% 84 5.99% 49922 2.59%
30 772 2.67% 580 2.38% 548 2.11% 114 3.05% 122 8.70% 41867 2.18%
31 538 1.86% 358 1.47% 449 1.73% 98 2.62% 79 5.63% 26865 1.40%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1555 5.39% 40 1244 5.11% 46 1440 5.54% 3154 97786 5.08%
1 35 1095 3.79% 31 977 4.01% 32 1001 3.85% 2488 77115 4.01%
2 36 1144 3.96% 30 950 3.90% 31 976 3.75% 2474 76703 3.99%
3 41 1273 4.41% 37 1171 4.81% 39 1210 4.65% 3049 94521 4.91%
4 37 1152 3.99% 33 1027 4.22% 33 1050 4.04% 2603 80700 4.19%
5 31 985 3.41% 29 925 3.80% 29 928 3.57% 2409 74679 3.88%
6 37 1159 4.02% 30 957 3.93% 34 1063 4.09% 2504 77616 4.03%
7 38 1186 4.11% 29 926 3.80% 34 1069 4.11% 2330 72219 3.75%
8 35 1107 3.84% 31 980 4.03% 32 1000 3.85% 2553 79134 4.11%
9 43 1342 4.65% 32 1004 4.12% 40 1241 4.77% 2578 79905 4.15%
10 37 1154 4.00% 33 1029 4.23% 33 1042 4.01% 2574 79800 4.15%
11 37 1163 4.03% 31 978 4.02% 32 1009 3.88% 2445 75789 3.94%
12 48 1491 5.17% 44 1379 5.67% 45 1407 5.41% 3539 109702 5.70%
13 38 1205 4.17% 32 994 4.08% 33 1035 3.98% 2511 77837 4.05%
14 35 1096 3.80% 30 960 3.94% 31 979 3.76% 2445 75800 3.94%
15 35 1105 3.83% 29 929 3.82% 31 985 3.79% 2342 72591 3.77%
16 49 1539 5.33% 39 1210 4.97% 44 1382 5.31% 3029 93884 4.88%
17 40 1240 4.30% 32 1000 4.11% 33 1048 4.03% 2495 77346 4.02%
18 43 1333 4.62% 36 1145 4.70% 39 1219 4.69% 2888 89527 4.65%
19 40 1254 4.34% 32 993 4.08% 36 1120 4.31% 2522 78180 4.06%
20 35 1110 3.85% 31 971 3.99% 31 988 3.80% 2426 75205 3.91%
21 29 915 3.17% 27 843 3.46% 27 846 3.25% 2180 67586 3.51%
22 39 1223 4.24% 31 964 3.96% 36 1116 4.29% 2510 77804 4.04%
23 33 1038 3.60% 25 785 3.23% 27 851 3.27% 2011 62340 3.24%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 14461 50.10% 1251247 65.04% /stats/usage_201604.html
2 4455 15.43% 333193 17.32% /stats/usage_202203.html
3 1107 3.84% 704 0.04% /
4 544 1.88% 45898 2.39% /stats/usage_202202.html
5 205 0.71% 4474 0.23% /emotionheader.jpg
6 100 0.35% 8919 0.46% /stats/usage_202110.html
7 68 0.24% 683 0.04% /stats/
8 38 0.13% 3132 0.16% /stats/usage_202104.html
9 36 0.12% 2811 0.15% /stats/usage_202201.html
10 33 0.11% 1761 0.09% /stats/usage_200702.html
11 32 0.11% 2433 0.13% /stats/usage_202107.html
12 31 0.11% 2324 0.12% /stats/usage_202106.html
13 31 0.11% 2349 0.12% /stats/usage_202112.html
14 30 0.10% 2503 0.13% /stats/usage_202105.html
15 30 0.10% 2400 0.12% /stats/usage_202111.html
16 29 0.10% 2262 0.12% /stats/usage_200801.html
17 28 0.10% 2132 0.11% /stats/usage_202101.html
18 28 0.10% 2229 0.12% /stats/usage_202103.html
19 27 0.09% 876 0.05% /stats/usage_200612.html
20 27 0.09% 2125 0.11% /stats/usage_200805.html
21 27 0.09% 2033 0.11% /stats/usage_201005.html
22 27 0.09% 1956 0.10% /stats/usage_202102.html
23 27 0.09% 1995 0.10% /stats/usage_202108.html
24 26 0.09% 1617 0.08% /stats/usage_200605.html
25 26 0.09% 2035 0.11% /stats/usage_200901.html
26 25 0.09% 1972 0.10% /stats/usage_200803.html
27 25 0.09% 1821 0.09% /stats/usage_201105.html
28 25 0.09% 1859 0.10% /stats/usage_201602.html
29 25 0.09% 1904 0.10% /stats/usage_202012.html
30 24 0.08% 764 0.04% /stats/usage_200708.html

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 14461 50.10% 1251247 65.04% /stats/usage_201604.html
2 4455 15.43% 333193 17.32% /stats/usage_202203.html
3 544 1.88% 45898 2.39% /stats/usage_202202.html
4 100 0.35% 8919 0.46% /stats/usage_202110.html
5 20 0.07% 5119 0.27% /stats/webalizer.current
6 205 0.71% 4474 0.23% /emotionheader.jpg
7 38 0.13% 3132 0.16% /stats/usage_202104.html
8 36 0.12% 2811 0.15% /stats/usage_202201.html
9 30 0.10% 2503 0.13% /stats/usage_202105.html
10 32 0.11% 2433 0.13% /stats/usage_202107.html

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 14461 50.10% 988 27.51% /stats/usage_201604.html
2 1107 3.84% 774 21.55% /
3 4455 15.43% 537 14.95% /stats/usage_202203.html
4 544 1.88% 46 1.28% /stats/usage_202202.html
5 68 0.24% 27 0.75% /stats/
6 100 0.35% 19 0.53% /stats/usage_202110.html
7 36 0.12% 14 0.39% /stats/usage_202201.html
8 38 0.13% 13 0.36% /stats/usage_202104.html
9 30 0.10% 12 0.33% /stats/usage_202105.html
10 32 0.11% 12 0.33% /stats/usage_202107.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 14461 50.10% 986 27.57% /stats/usage_201604.html
2 1107 3.84% 744 20.81% /
3 4455 15.43% 540 15.10% /stats/usage_202203.html
4 544 1.88% 43 1.20% /stats/usage_202202.html
5 68 0.24% 35 0.98% /stats/
6 100 0.35% 20 0.56% /stats/usage_202110.html
7 28 0.10% 16 0.45% /stats/usage_202103.html
8 36 0.12% 16 0.45% /stats/usage_202201.html
9 38 0.13% 15 0.42% /stats/usage_202104.html
10 30 0.10% 13 0.36% /stats/usage_202105.html

Top 30 of 5248 Total Referrers
# Hits Referrer
1 7451 25.81% - (Direct Request)
2 300 1.04% https://xn--hdraruzxspnev4af-fh2i.com
3 289 1.00% https://xn--hydraruzxpnw4af-ic5h.com
4 288 1.00% https://hydraruzspsnew4af.com
5 286 0.99% https://xn--hdraruxzpnew4af-n35h.com
6 282 0.98% https://xn--hydrarzxpnew4af-hw5h.com
7 281 0.97% https://hydraruzxpsnew4af.xyz
8 269 0.93% https://xn--hdraruzpnew4af-vq9g.com
9 266 0.92% https://xn--hydr2wb-dn4cki.com
10 263 0.91% https://hydraruzxpsnew4af.top
11 259 0.90% https://hydraruzspsnew4af.xyz
12 258 0.89% https://hydraruszsxpnew4af.xyz
13 247 0.86% https://hydraruzikxpnew4af.onioons.com/
14 244 0.85% https://hydra2web.online
15 236 0.82% https://hydra2web.top
16 225 0.78% https://hydraruzzpznew4af.top
17 215 0.74% https://hydraruzxpnew4fonion.top
18 212 0.73% https://hydraruzxpznew4af.top
19 211 0.73% https://hydraruzikxpnew4af.onioons.com
20 197 0.68% https://mlne-exchenges.com/
21 195 0.68% https://hydraruszxpnew4of.xyz
22 173 0.60% https://hydra2club.info
23 170 0.59% https://mlne-exchenges.com
24 167 0.58% https://hydraruszpsnew4af.site
25 167 0.58% https://larch.su/shop/konfetyi/
26 158 0.55% https://hydra2club.info/
27 158 0.55% https://hydraruszxpnew4of.top
28 157 0.54% https://hydraruscpznew4af.top
29 147 0.51% https://darkfoxmarketlink.market
30 145 0.50% https://darkfoxmarket.info

Top 20 of 527 Total Search Strings
# Hits Search String
1 16 2.68% https://pokovka74.ru/
2 9 1.51% https://megaplen.ru/
3 4 0.67% https://pro-zalog.ru/
4 4 0.67% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
5 4 0.67% montes mugica
6 3 0.50% https://climatville.ru/cases/
7 3 0.50% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
8 3 0.50% https://pro-zalog.ru/o-kompanii/
9 3 0.50% https://reamos.ru/uslugi/alternativnaya-sdelka/
10 3 0.50% https://sil-ex.ru/cases/ofisnoe-pomeshhenie-g-ivanovo/
11 3 0.50% https://tkspro.ru/lejki/
12 2 0.34% 2 kings 4 1-7 pdf
13 2 0.34% como limpiar una bocina de celular
14 2 0.34% derritela de amor
15 2 0.34% dumb tattoos
16 2 0.34% gana dinero escribiendo
17 2 0.34% ganar estatura
18 2 0.34% http://smltube.com/545703-my-mom-loves-huge-cocks-episode-03.html
19 2 0.34% http://tuberudy.com/729140-bored-at-quarantine-worship-a-black-dick.html
20 2 0.34% http://tuberudy.com/751629-sabrina-star-scores-the-fresh-pussy-of-brenda-james.html

Top 15 of 394 Total User Agents
# Hits User Agent
1 947 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 937 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 850 2.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 808 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 805 2.79% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 744 2.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 554 1.92% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
8 499 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 494 1.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 492 1.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 482 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 480 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 476 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 475 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 474 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28864 100.00% 24352 100.05% 1923769 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23