Usage Statistics for www.landgaertnerei.at

Summary Period: May 2022
Generated 01-Jun-2022 03:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 41990
Total Files 38052
Total Pages 38912
Total Visits 5355
Total KBytes 2118708
Total Unique Sites 1954
Total Unique URLs 704
Total Unique Referrers 6057
Total Unique User Agents 460
. Avg Max
Hits per Hour 56 243
Hits per Day 1354 3744
Files per Day 1227 3649
Pages per Day 1255 3681
Sites per Day 63 199
Visits per Day 172 318
KBytes per Day 68345 102571
Hits by Response Code
Code 200 - OK 90.62% 38052
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 0.03% 13
Code 302 - Found 2.06% 866
Code 304 - Not Modified 0.83% 350
Code 404 - Not Found 6.43% 2698

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1095 2.61% 997 2.62% 1024 2.63% 151 2.82% 78 3.99% 78515 3.71%
2 1073 2.56% 981 2.58% 974 2.50% 173 3.23% 91 4.66% 81245 3.83%
3 1269 3.02% 1171 3.08% 1180 3.03% 186 3.47% 115 5.89% 87242 4.12%
4 1686 4.02% 1559 4.10% 1561 4.01% 193 3.60% 108 5.53% 102571 4.84%
5 1670 3.98% 1566 4.12% 1570 4.03% 220 4.11% 135 6.91% 95633 4.51%
6 902 2.15% 793 2.08% 783 2.01% 223 4.16% 187 9.57% 36779 1.74%
7 917 2.18% 668 1.76% 847 2.18% 98 1.83% 73 3.74% 36954 1.74%
8 696 1.66% 513 1.35% 618 1.59% 233 4.35% 152 7.78% 32825 1.55%
9 1152 2.74% 1030 2.71% 1027 2.64% 151 2.82% 104 5.32% 64282 3.03%
10 1692 4.03% 1471 3.87% 1519 3.90% 197 3.68% 109 5.58% 99206 4.68%
11 1618 3.85% 1490 3.92% 1484 3.81% 286 5.34% 152 7.78% 96616 4.56%
12 1063 2.53% 935 2.46% 898 2.31% 250 4.67% 199 10.18% 51228 2.42%
13 697 1.66% 615 1.62% 587 1.51% 98 1.83% 74 3.79% 45787 2.16%
14 1003 2.39% 902 2.37% 844 2.17% 136 2.54% 84 4.30% 68574 3.24%
15 1119 2.66% 1011 2.66% 988 2.54% 152 2.84% 77 3.94% 73360 3.46%
16 1172 2.79% 1086 2.85% 1082 2.78% 279 5.21% 163 8.34% 72881 3.44%
17 1246 2.97% 1143 3.00% 1128 2.90% 318 5.94% 184 9.42% 71863 3.39%
18 1355 3.23% 1073 2.82% 1278 3.28% 247 4.61% 132 6.76% 68198 3.22%
19 1127 2.68% 914 2.40% 985 2.53% 143 2.67% 81 4.15% 55789 2.63%
20 715 1.70% 612 1.61% 558 1.43% 123 2.30% 92 4.71% 33827 1.60%
21 1083 2.58% 1015 2.67% 978 2.51% 146 2.73% 108 5.53% 71706 3.38%
22 1252 2.98% 1070 2.81% 1146 2.95% 177 3.31% 105 5.37% 76986 3.63%
23 1345 3.20% 1183 3.11% 1198 3.08% 164 3.06% 104 5.32% 76208 3.60%
24 1183 2.82% 1100 2.89% 1131 2.91% 182 3.40% 84 4.30% 83896 3.96%
25 644 1.53% 435 1.14% 608 1.56% 84 1.57% 44 2.25% 34605 1.63%
26 1089 2.59% 1035 2.72% 1054 2.71% 107 2.00% 66 3.38% 35393 1.67%
27 1997 4.76% 1885 4.95% 1933 4.97% 113 2.11% 54 2.76% 47312 2.23%
28 1501 3.57% 1414 3.72% 1460 3.75% 111 2.07% 55 2.81% 65961 3.11%
29 1862 4.43% 1794 4.71% 1829 4.70% 162 3.03% 60 3.07% 87691 4.14%
30 3023 7.20% 2942 7.73% 2959 7.60% 200 3.73% 89 4.55% 98249 4.64%
31 3744 8.92% 3649 9.59% 3681 9.46% 167 3.12% 76 3.89% 87326 4.12%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1401 3.34% 42 1306 3.43% 41 1291 3.32% 2159 66939 3.16%
1 47 1485 3.54% 44 1382 3.63% 45 1402 3.60% 2424 75129 3.55%
2 47 1462 3.48% 45 1403 3.69% 44 1391 3.57% 2444 75759 3.58%
3 51 1589 3.78% 44 1389 3.65% 49 1526 3.92% 2513 77899 3.68%
4 52 1620 3.86% 47 1468 3.86% 49 1535 3.94% 2705 83866 3.96%
5 51 1605 3.82% 49 1547 4.07% 49 1519 3.90% 2923 90619 4.28%
6 60 1887 4.49% 53 1664 4.37% 56 1758 4.52% 3182 98631 4.66%
7 54 1681 4.00% 48 1513 3.98% 49 1534 3.94% 2729 84613 3.99%
8 58 1804 4.30% 50 1569 4.12% 53 1656 4.26% 2886 89474 4.22%
9 57 1787 4.26% 52 1619 4.25% 53 1648 4.24% 3065 95013 4.48%
10 61 1918 4.57% 55 1729 4.54% 56 1738 4.47% 3105 96263 4.54%
11 66 2061 4.91% 61 1904 5.00% 61 1897 4.88% 3462 107329 5.07%
12 59 1846 4.40% 55 1718 4.51% 54 1695 4.36% 3001 93023 4.39%
13 65 2031 4.84% 54 1690 4.44% 58 1810 4.65% 3030 93922 4.43%
14 59 1852 4.41% 54 1676 4.40% 54 1699 4.37% 2923 90603 4.28%
15 70 2170 5.17% 58 1825 4.80% 65 2026 5.21% 3397 105305 4.97%
16 59 1837 4.37% 54 1691 4.44% 54 1680 4.32% 2987 92588 4.37%
17 54 1696 4.04% 50 1571 4.13% 50 1575 4.05% 2875 89117 4.21%
18 56 1736 4.13% 51 1604 4.22% 52 1624 4.17% 2784 86307 4.07%
19 62 1925 4.58% 57 1786 4.69% 58 1804 4.64% 3339 103520 4.89%
20 61 1908 4.54% 54 1680 4.42% 57 1774 4.56% 3096 95976 4.53%
21 53 1647 3.92% 48 1488 3.91% 48 1491 3.83% 2559 79339 3.74%
22 48 1518 3.62% 45 1414 3.72% 45 1403 3.61% 2365 73305 3.46%
23 49 1524 3.63% 45 1416 3.72% 46 1436 3.69% 2393 74170 3.50%

Top 30 of 704 Total URLs
# Hits KBytes URL
1 18700 44.53% 1618527 76.39% /stats/usage_201604.html
2 13085 31.16% 131354 6.20% /stats/
3 1959 4.67% 155929 7.36% /stats/usage_200802.html
4 982 2.34% 625 0.03% /
5 262 0.62% 5718 0.27% /emotionheader.jpg
6 48 0.11% 4040 0.19% /stats/usage_202201.html
7 32 0.08% 2496 0.12% /stats/usage_202106.html
8 27 0.06% 1041 0.05% /stats/usage_200705.html
9 23 0.05% 1738 0.08% /stats/usage_202107.html
10 22 0.05% 695 0.03% /stats/usage_200701.html
11 22 0.05% 1754 0.08% /stats/usage_202111.html
12 21 0.05% 1848 0.09% /stats/usage_202204.html
13 21 0.05% 1730 0.08% /stats/usage_202205.html
14 20 0.05% 685 0.03% /stats/usage_200612.html
15 20 0.05% 1093 0.05% /stats/usage_200702.html
16 20 0.05% 1632 0.08% /stats/usage_202012.html
17 20 0.05% 1658 0.08% /stats/usage_202104.html
18 20 0.05% 1761 0.08% /stats/usage_202105.html
19 20 0.05% 1663 0.08% /stats/usage_202203.html
20 19 0.05% 1213 0.06% /stats/usage_200605.html
21 19 0.05% 758 0.04% /stats/usage_200704.html
22 19 0.05% 1511 0.07% /stats/usage_202101.html
23 19 0.05% 1579 0.07% /stats/usage_202103.html
24 19 0.05% 1388 0.07% /stats/usage_202108.html
25 19 0.05% 1378 0.07% /stats/usage_202109.html
26 19 0.05% 1487 0.07% /stats/usage_202110.html
27 18 0.04% 1361 0.06% /stats/usage_202102.html
28 17 0.04% 1316 0.06% /stats/usage_200806.html
29 17 0.04% 1497 0.07% /stats/usage_200809.html
30 17 0.04% 1240 0.06% /stats/usage_201207.html

Top 10 of 704 Total URLs By KBytes
# Hits KBytes URL
1 18700 44.53% 1618527 76.39% /stats/usage_201604.html
2 1959 4.67% 155929 7.36% /stats/usage_200802.html
3 13085 31.16% 131354 6.20% /stats/
4 262 0.62% 5718 0.27% /emotionheader.jpg
5 48 0.11% 4040 0.19% /stats/usage_202201.html
6 14 0.03% 3297 0.16% /stats/webalizer.current
7 32 0.08% 2496 0.12% /stats/usage_202106.html
8 21 0.05% 1848 0.09% /stats/usage_202204.html
9 20 0.05% 1761 0.08% /stats/usage_202105.html
10 22 0.05% 1754 0.08% /stats/usage_202111.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 18700 44.53% 1768 33.94% /stats/usage_201604.html
2 1959 4.67% 863 16.57% /stats/usage_200802.html
3 982 2.34% 800 15.36% /
4 13085 31.16% 476 9.14% /stats/
5 20 0.05% 15 0.29% /stats/usage_202104.html
6 27 0.06% 14 0.27% /stats/usage_200705.html
7 32 0.08% 14 0.27% /stats/usage_202106.html
8 20 0.05% 12 0.23% /stats/usage_202012.html
9 19 0.05% 12 0.23% /stats/usage_202103.html
10 20 0.05% 12 0.23% /stats/usage_202105.html

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 18700 44.53% 1765 33.85% /stats/usage_201604.html
2 1959 4.67% 863 16.55% /stats/usage_200802.html
3 982 2.34% 788 15.11% /
4 13085 31.16% 488 9.36% /stats/
5 27 0.06% 19 0.36% /stats/usage_200705.html
6 32 0.08% 18 0.35% /stats/usage_202106.html
7 20 0.05% 13 0.25% /stats/usage_202012.html
8 19 0.05% 13 0.25% /stats/usage_202103.html
9 20 0.05% 13 0.25% /stats/usage_202105.html
10 22 0.05% 13 0.25% /stats/usage_202111.html

Top 30 of 6057 Total Referrers
# Hits Referrer
1 7246 17.26% http://proserial.org
2 6918 16.48% - (Direct Request)
3 1809 4.31% https://boobsphoto.name/
4 1057 2.52% https://evakuator-kronshtadt.ru
5 614 1.46% https://chohanpohan.com
6 461 1.10% https://hydraruzxpnew9webes.com
7 459 1.09% https://hydraruzxpnew9webes.com/
8 418 1.00% www.bing.com
9 351 0.84% https://kudx.com/
10 327 0.78% https://certifiedelectrician.co.uk/
11 327 0.78% https://kudx.com
12 308 0.73% https://1xbetspain.com
13 295 0.70% https://librabet-italia.com
14 291 0.69% https://1xbetfrance.net/
15 288 0.69% https://1xbetspain.com/
16 287 0.68% https://1xbetfrance.net
17 285 0.68% https://mamashki.net/
18 269 0.64% https://librabet-italia.com/
19 262 0.62% https://maxbet-ro.com
20 257 0.61% https://chastnoeporno.su/
21 251 0.60% https://pornodomashka.com/
22 243 0.58% https://porno-anime.com/
23 237 0.56% https://maxbet-ro.com/
24 233 0.55% https://analnoe.com/
25 233 0.55% https://omgomgomg5j4yrr4.yionion.com/
26 222 0.53% https://omgomgomg5j4yrr4mjdv3h5c5.com
27 208 0.50% https://mlne-exchanges.net
28 205 0.49% https://omgomgomg5j4yrr4.yionion.com
29 201 0.48% https://omgomgomg5j4yrr4mjdv3h5c5.com/
30 200 0.48% https://pornocomics24.com/

Top 20 of 649 Total Search Strings
# Hits Search String
1 13 1.68% https://voda-service.ru/
2 8 1.04% https://permanentrf.ru/makiyazh-vek/
3 7 0.91% https://permanentrf.ru/
4 7 0.91% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
5 7 0.91% https://permanentrf.ru/permanentnyj-makiyazh-gub/
6 7 0.91% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
7 7 0.91% https://permanentrf.ru/tatuazh-strelki/
8 6 0.78% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
9 6 0.78% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
10 5 0.65% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
11 5 0.65% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
12 4 0.52% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
13 4 0.52% https://service24kzn.ru/catalog/prochistka-kanalizacii/page/3/
14 4 0.52% https://tepliysever.ru/uslugi/zenitnye-fonari/
15 3 0.39% https://igproltd.ru/remont/kvartir/
16 3 0.39% https://megaplen.ru/
17 3 0.39% https://pro-zalog.ru/contacts/
18 3 0.39% https://service24kzn.ru/catalog/prochistka-kanalizacii/ilosos/
19 3 0.39% https://service24kzn.ru/catalog/prochistka-kanalizacii/promyvka-kanalizacii/
20 3 0.39% root megemon delay viagra

Top 15 of 460 Total User Agents
# Hits User Agent
1 1649 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1639 3.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1620 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 968 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 967 2.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 884 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 880 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 861 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 859 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 850 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 849 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 847 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 844 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 844 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 837 1.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41990 100.00% 38063 100.03% 2118708 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23