Usage Statistics for www.landgaertnerei.at

Summary Period: December 2021
Generated 01-Jan-2022 03:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 55884
Total Files 53537
Total Pages 53984
Total Visits 4290
Total KBytes 2443355
Total Unique Sites 1364
Total Unique URLs 621
Total Unique Referrers 2861
Total Unique User Agents 477
. Avg Max
Hits per Hour 75 316
Hits per Day 1802 2795
Files per Day 1727 2728
Pages per Day 1741 2763
Sites per Day 44 132
Visits per Day 138 261
KBytes per Day 78818 142046
Hits by Response Code
Code 200 - OK 95.80% 53537
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 1.14% 639
Code 304 - Not Modified 0.09% 48
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 2.95% 1647

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1950 3.49% 1881 3.51% 1884 3.49% 103 2.40% 108 7.92% 67445 2.76%
2 2244 4.02% 2200 4.11% 2188 4.05% 117 2.73% 96 7.04% 94694 3.88%
3 2183 3.91% 2117 3.95% 2132 3.95% 115 2.68% 78 5.72% 88552 3.62%
4 2353 4.21% 2305 4.31% 2305 4.27% 101 2.35% 81 5.94% 104839 4.29%
5 2795 5.00% 2728 5.10% 2763 5.12% 129 3.01% 74 5.43% 142046 5.81%
6 2275 4.07% 2177 4.07% 2220 4.11% 119 2.77% 83 6.09% 89288 3.65%
7 2368 4.24% 2286 4.27% 2298 4.26% 156 3.64% 114 8.36% 94081 3.85%
8 2415 4.32% 2346 4.38% 2316 4.29% 115 2.68% 132 9.68% 97240 3.98%
9 2392 4.28% 2343 4.38% 2327 4.31% 127 2.96% 86 6.30% 100279 4.10%
10 1674 3.00% 1619 3.02% 1617 3.00% 99 2.31% 80 5.87% 82877 3.39%
11 2463 4.41% 2359 4.41% 2395 4.44% 141 3.29% 94 6.89% 99440 4.07%
12 2315 4.14% 2222 4.15% 2150 3.98% 126 2.94% 93 6.82% 81247 3.33%
13 1131 2.02% 1047 1.96% 1050 1.95% 120 2.80% 90 6.60% 68065 2.79%
14 1173 2.10% 1083 2.02% 1117 2.07% 149 3.47% 89 6.52% 85519 3.50%
15 1074 1.92% 976 1.82% 999 1.85% 121 2.82% 69 5.06% 77504 3.17%
16 1149 2.06% 995 1.86% 1051 1.95% 155 3.61% 81 5.94% 78631 3.22%
17 692 1.24% 633 1.18% 640 1.19% 78 1.82% 63 4.62% 48676 1.99%
18 778 1.39% 716 1.34% 737 1.37% 131 3.05% 67 4.91% 56402 2.31%
19 752 1.35% 713 1.33% 726 1.34% 100 2.33% 59 4.33% 57911 2.37%
20 571 1.02% 491 0.92% 511 0.95% 121 2.82% 87 6.38% 36483 1.49%
21 847 1.52% 785 1.47% 798 1.48% 216 5.03% 71 5.21% 65025 2.66%
22 1537 2.75% 1468 2.74% 1492 2.76% 104 2.42% 67 4.91% 48261 1.98%
23 2264 4.05% 2169 4.05% 2201 4.08% 206 4.80% 71 5.21% 92588 3.79%
24 2063 3.69% 1982 3.70% 2001 3.71% 261 6.08% 99 7.26% 75135 3.08%
25 2243 4.01% 2171 4.06% 2188 4.05% 200 4.66% 84 6.16% 89752 3.67%
26 2056 3.68% 1867 3.49% 1943 3.60% 178 4.15% 74 5.43% 61225 2.51%
27 1969 3.52% 1917 3.58% 1924 3.56% 111 2.59% 75 5.50% 67648 2.77%
28 1812 3.24% 1740 3.25% 1753 3.25% 162 3.78% 82 6.01% 51589 2.11%
29 1686 3.02% 1625 3.04% 1645 3.05% 112 2.61% 71 5.21% 41828 1.71%
30 2551 4.56% 2505 4.68% 2523 4.67% 224 5.22% 76 5.57% 117105 4.79%
31 2109 3.77% 2071 3.87% 2090 3.87% 199 4.64% 61 4.47% 81982 3.36%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2436 4.36% 75 2353 4.40% 76 2366 4.38% 3658 113398 4.64%
1 82 2571 4.60% 78 2438 4.55% 80 2503 4.64% 3888 120518 4.93%
2 76 2367 4.24% 72 2248 4.20% 73 2268 4.20% 3384 104910 4.29%
3 71 2225 3.98% 69 2148 4.01% 69 2165 4.01% 3114 96519 3.95%
4 72 2240 4.01% 69 2161 4.04% 69 2169 4.02% 3201 99227 4.06%
5 75 2326 4.16% 73 2291 4.28% 73 2289 4.24% 3563 110445 4.52%
6 74 2295 4.11% 70 2195 4.10% 71 2225 4.12% 3245 100586 4.12%
7 77 2403 4.30% 73 2286 4.27% 75 2334 4.32% 3444 106761 4.37%
8 79 2462 4.41% 75 2350 4.39% 77 2398 4.44% 3662 113529 4.65%
9 69 2165 3.87% 67 2087 3.90% 68 2110 3.91% 3052 94610 3.87%
10 71 2211 3.96% 68 2115 3.95% 69 2142 3.97% 3074 95301 3.90%
11 79 2460 4.40% 75 2350 4.39% 72 2257 4.18% 3373 104555 4.28%
12 74 2299 4.11% 71 2202 4.11% 71 2203 4.08% 3152 97709 4.00%
13 73 2288 4.09% 69 2157 4.03% 70 2187 4.05% 3002 93054 3.81%
14 79 2452 4.39% 74 2312 4.32% 75 2327 4.31% 3413 105805 4.33%
15 75 2336 4.18% 72 2246 4.20% 73 2270 4.20% 3318 102857 4.21%
16 73 2280 4.08% 70 2170 4.05% 70 2186 4.05% 3103 96207 3.94%
17 74 2294 4.10% 69 2162 4.04% 71 2221 4.11% 3009 93283 3.82%
18 79 2463 4.41% 74 2298 4.29% 76 2361 4.37% 3352 103925 4.25%
19 76 2357 4.22% 73 2272 4.24% 73 2284 4.23% 3391 105132 4.30%
20 74 2300 4.12% 71 2201 4.11% 71 2212 4.10% 3139 97308 3.98%
21 72 2240 4.01% 70 2181 4.07% 70 2186 4.05% 3118 96649 3.96%
22 69 2164 3.87% 68 2124 3.97% 68 2121 3.93% 2985 92533 3.79%
23 72 2250 4.03% 70 2190 4.09% 70 2200 4.08% 3179 98534 4.03%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 26466 47.36% 265567 10.87% /stats/
2 13876 24.83% 1201128 49.16% /stats/usage_201604.html
3 5534 9.90% 417277 17.08% /stats/usage_202112.html
4 2130 3.81% 197901 8.10% /stats/usage_202110.html
5 897 1.61% 548 0.02% /
6 693 1.24% 63979 2.62% /stats/usage_202111.html
7 85 0.15% 1833 0.08% /emotionheader.jpg
8 38 0.07% 3199 0.13% /stats/usage_202101.html
9 33 0.06% 3040 0.12% /stats/usage_202104.html
10 33 0.06% 2967 0.12% /stats/usage_202105.html
11 33 0.06% 2867 0.12% /stats/usage_202107.html
12 33 0.06% 2862 0.12% /stats/usage_202108.html
13 33 0.06% 2841 0.12% /stats/usage_202109.html
14 32 0.06% 2754 0.11% /stats/usage_202106.html
15 31 0.06% 2744 0.11% /stats/usage_201602.html
16 31 0.06% 2637 0.11% /stats/usage_202102.html
17 30 0.05% 2787 0.11% /stats/usage_202103.html
18 25 0.04% 2164 0.09% /stats/usage_201612.html
19 25 0.04% 2266 0.09% /stats/usage_202012.html
20 24 0.04% 2371 0.10% /stats/usage_200808.html
21 23 0.04% 1397 0.06% /stats/usage_200702.html
22 23 0.04% 1979 0.08% /stats/usage_201405.html
23 23 0.04% 1986 0.08% /stats/usage_201408.html
24 23 0.04% 2012 0.08% /stats/usage_201704.html
25 23 0.04% 1980 0.08% /stats/usage_201804.html
26 22 0.04% 1482 0.06% /stats/usage_200605.html
27 22 0.04% 838 0.03% /stats/usage_200612.html
28 22 0.04% 2065 0.08% /stats/usage_200803.html
29 22 0.04% 1819 0.07% /stats/usage_201207.html
30 22 0.04% 1903 0.08% /stats/usage_201512.html

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 13876 24.83% 1201128 49.16% /stats/usage_201604.html
2 5534 9.90% 417277 17.08% /stats/usage_202112.html
3 26466 47.36% 265567 10.87% /stats/
4 2130 3.81% 197901 8.10% /stats/usage_202110.html
5 693 1.24% 63979 2.62% /stats/usage_202111.html
6 38 0.07% 3199 0.13% /stats/usage_202101.html
7 33 0.06% 3040 0.12% /stats/usage_202104.html
8 33 0.06% 2967 0.12% /stats/usage_202105.html
9 33 0.06% 2867 0.12% /stats/usage_202107.html
10 33 0.06% 2862 0.12% /stats/usage_202108.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 13876 24.83% 2117 51.23% /stats/usage_201604.html
2 897 1.61% 678 16.41% /
3 26466 47.36% 129 3.12% /stats/
4 38 0.07% 19 0.46% /stats/usage_202101.html
5 33 0.06% 18 0.44% /stats/usage_202109.html
6 31 0.06% 17 0.41% /stats/usage_201602.html
7 693 1.24% 17 0.41% /stats/usage_202111.html
8 24 0.04% 12 0.29% /stats/usage_200808.html
9 25 0.04% 12 0.29% /stats/usage_201612.html
10 25 0.04% 12 0.29% /stats/usage_202012.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 13876 24.83% 2110 51.19% /stats/usage_201604.html
2 897 1.61% 653 15.84% /
3 26466 47.36% 138 3.35% /stats/
4 31 0.06% 21 0.51% /stats/usage_201602.html
5 5534 9.90% 19 0.46% /stats/usage_202112.html
6 693 1.24% 15 0.36% /stats/usage_202111.html
7 38 0.07% 14 0.34% /stats/usage_202101.html
8 33 0.06% 14 0.34% /stats/usage_202105.html
9 33 0.06% 14 0.34% /stats/usage_202109.html
10 33 0.06% 13 0.32% /stats/usage_202108.html

Top 30 of 2861 Total Referrers
# Hits Referrer
1 8235 14.74% https://www.ivyevent.ru/
2 5592 10.01% - (Direct Request)
3 4882 8.74% http://hr-2b.ru/
4 3428 6.13% https://vds-shop.com/smtp.html
5 3281 5.87% https://vds-shop.com/vps-kvm.html
6 3277 5.86% https://vds-shop.com/windows.html
7 3187 5.70% https://vds-shop.com/
8 2100 3.76% https://gkmash.ru
9 818 1.46% https://hydraruzxpsnew4af.top
10 788 1.41% https://hydraruzxpsnew4af.xyz
11 786 1.41% https://xn--hdraruxzpnew4af-n35h.com
12 772 1.38% https://hydraruszsxpnew4af.xyz
13 766 1.37% https://hydraruzspsnew4af.com
14 764 1.37% https://hydraruzspsnew4af.xyz
15 524 0.94% https://topshop50.ru/
16 469 0.84% https://xn--hdraruzxspnev4af-fh2i.com
17 459 0.82% https://xn--hdraruzpnew4af-vq9g.com
18 293 0.52% https://hidra.online
19 291 0.52% https://onion.hdrhdr.io
20 286 0.51% https://onion.hdr.io
21 281 0.50% https://hidra.online/
22 269 0.48% https://onion.hdr.io/
23 266 0.48% https://onion.hdrhdr.io/
24 258 0.46% https://onion.hdrhdr.com
25 254 0.45% https://coinlet.io/
26 246 0.44% https://onion.hdrhdr.com/
27 223 0.40% https://hudra-onion.com/
28 196 0.35% https://coinlet.io
29 195 0.35% https://hydraruzxpnew8onion.com/
30 193 0.35% https://hydraruzxpnew8onion.com

Top 15 of 477 Total User Agents
# Hits User Agent
1 2494 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2373 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2349 4.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1303 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1287 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 1264 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1252 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 1252 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1244 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1231 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1230 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1230 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1228 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1227 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1223 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55884 100.00% 53539 100.00% 2443355 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23