Usage Statistics for www.landgaertnerei.at

Summary Period: September 2020
Generated 01-Oct-2020 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 37202
Total Files 26237
Total Pages 34013
Total Visits 5414
Total KBytes 1602541
Total Unique Sites 1106
Total Unique URLs 618
Total Unique Referrers 1931
Total Unique User Agents 379
. Avg Max
Hits per Hour 51 276
Hits per Day 1240 2112
Files per Day 874 1675
Pages per Day 1133 1799
Sites per Day 36 101
Visits per Day 180 286
KBytes per Day 53418 110791
Hits by Response Code
Code 200 - OK 70.53% 26237
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.04% 16
Code 302 - Found 24.52% 9123
Code 304 - Not Modified 0.07% 26
Code 404 - Not Found 4.83% 1795

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 1591 4.28% 1202 4.58% 1179 3.47% 163 3.01% 87 7.87% 72717 4.54%
2 1221 3.28% 814 3.10% 1153 3.39% 147 2.72% 78 7.05% 66572 4.15%
3 1342 3.61% 957 3.65% 1275 3.75% 215 3.97% 85 7.69% 78083 4.87%
4 1331 3.58% 905 3.45% 1223 3.60% 272 5.02% 81 7.32% 65050 4.06%
5 1012 2.72% 594 2.26% 958 2.82% 246 4.54% 78 7.05% 32827 2.05%
6 1047 2.81% 625 2.38% 984 2.89% 241 4.45% 79 7.14% 31236 1.95%
7 2112 5.68% 1675 6.38% 1632 4.80% 286 5.28% 96 8.68% 54515 3.40%
8 1676 4.51% 1281 4.88% 1609 4.73% 198 3.66% 86 7.78% 30625 1.91%
9 1906 5.12% 1539 5.87% 1799 5.29% 224 4.14% 86 7.78% 53430 3.33%
10 1288 3.46% 1172 4.47% 1241 3.65% 155 2.86% 71 6.42% 25324 1.58%
11 1243 3.34% 1015 3.87% 1213 3.57% 161 2.97% 59 5.33% 35748 2.23%
12 819 2.20% 404 1.54% 755 2.22% 172 3.18% 70 6.33% 24048 1.50%
13 935 2.51% 483 1.84% 833 2.45% 196 3.62% 79 7.14% 31891 1.99%
14 1210 3.25% 772 2.94% 885 2.60% 160 2.96% 75 6.78% 40985 2.56%
15 1033 2.78% 686 2.61% 979 2.88% 173 3.20% 66 5.97% 52078 3.25%
16 1301 3.50% 903 3.44% 1175 3.45% 187 3.45% 81 7.32% 63509 3.96%
17 1439 3.87% 994 3.79% 1385 4.07% 282 5.21% 94 8.50% 64054 4.00%
18 949 2.55% 551 2.10% 917 2.70% 155 2.86% 56 5.06% 40210 2.51%
19 964 2.59% 592 2.26% 928 2.73% 174 3.21% 57 5.15% 43740 2.73%
20 1232 3.31% 798 3.04% 1177 3.46% 204 3.77% 86 7.78% 61260 3.82%
21 1538 4.13% 1159 4.42% 1488 4.37% 219 4.05% 82 7.41% 89261 5.57%
22 1818 4.89% 1481 5.64% 1395 4.10% 142 2.62% 54 4.88% 93382 5.83%
23 1578 4.24% 1300 4.95% 1549 4.55% 153 2.83% 60 5.42% 110791 6.91%
24 1310 3.52% 1007 3.84% 1280 3.76% 163 3.01% 63 5.70% 83188 5.19%
25 1588 4.27% 1204 4.59% 1566 4.60% 109 2.01% 53 4.79% 100465 6.27%
26 1088 2.92% 697 2.66% 1048 3.08% 137 2.53% 65 5.88% 54255 3.39%
27 881 2.37% 542 2.07% 853 2.51% 106 1.96% 65 5.88% 45732 2.85%
28 633 1.70% 243 0.93% 597 1.76% 128 2.36% 70 6.33% 18791 1.17%
29 548 1.47% 300 1.14% 533 1.57% 174 3.21% 75 6.78% 20437 1.28%
30 569 1.53% 342 1.30% 404 1.19% 190 3.51% 101 9.13% 18335 1.14%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1457 3.92% 33 1019 3.88% 46 1390 4.09% 2131 63934 3.99%
1 52 1581 4.25% 37 1125 4.29% 47 1437 4.22% 2185 65535 4.09%
2 52 1572 4.23% 36 1081 4.12% 50 1515 4.45% 2364 70924 4.43%
3 59 1785 4.80% 44 1347 5.13% 49 1477 4.34% 2473 74178 4.63%
4 51 1550 4.17% 35 1079 4.11% 45 1378 4.05% 2140 64210 4.01%
5 48 1445 3.88% 33 1014 3.86% 46 1408 4.14% 2220 66588 4.16%
6 48 1445 3.88% 34 1026 3.91% 47 1411 4.15% 2272 68155 4.25%
7 52 1584 4.26% 38 1145 4.36% 47 1435 4.22% 2316 69480 4.34%
8 51 1538 4.13% 36 1109 4.23% 45 1379 4.05% 2202 66067 4.12%
9 48 1443 3.88% 32 971 3.70% 44 1336 3.93% 2011 60332 3.76%
10 50 1505 4.05% 33 1009 3.85% 45 1378 4.05% 2115 63447 3.96%
11 52 1582 4.25% 37 1120 4.27% 49 1496 4.40% 2330 69909 4.36%
12 52 1569 4.22% 38 1140 4.35% 46 1406 4.13% 2144 64322 4.01%
13 58 1746 4.69% 41 1250 4.76% 50 1500 4.41% 2390 71713 4.47%
14 54 1642 4.41% 40 1223 4.66% 45 1375 4.04% 2136 64067 4.00%
15 51 1554 4.18% 37 1137 4.33% 46 1401 4.12% 2263 67905 4.24%
16 47 1418 3.81% 33 1007 3.84% 43 1290 3.79% 2007 60224 3.76%
17 50 1512 4.06% 34 1042 3.97% 45 1357 3.99% 2133 63997 3.99%
18 51 1531 4.12% 36 1091 4.16% 47 1431 4.21% 2314 69427 4.33%
19 60 1821 4.89% 43 1316 5.02% 55 1650 4.85% 2808 84232 5.26%
20 51 1554 4.18% 35 1069 4.07% 48 1443 4.24% 2275 68250 4.26%
21 52 1577 4.24% 34 1032 3.93% 48 1451 4.27% 2176 65279 4.07%
22 45 1368 3.68% 30 920 3.51% 43 1297 3.81% 1950 58496 3.65%
23 47 1423 3.83% 32 965 3.68% 45 1372 4.03% 2062 61872 3.86%

Top 30 of 618 Total URLs
# Hits KBytes URL
1 8448 22.71% 731272 45.63% /stats/usage_201604.html
2 6059 16.29% 60721 3.79% /stats/
3 4762 12.80% 416503 25.99% /stats/usage_201704.html
4 716 1.92% 473 0.03% /
5 182 0.49% 3972 0.25% /emotionheader.jpg
6 168 0.45% 12582 0.79% /stats/usage_202009.html
7 102 0.27% 8831 0.55% /stats/usage_201612.html
8 36 0.10% 3105 0.19% /stats/usage_201607.html
9 35 0.09% 3120 0.19% /stats/usage_201507.html
10 34 0.09% 2829 0.18% /stats/usage_201809.html
11 33 0.09% 2871 0.18% /stats/usage_201001.html
12 33 0.09% 2880 0.18% /stats/usage_201910.html
13 32 0.09% 2727 0.17% /stats/usage_202002.html
14 31 0.08% 2668 0.17% /stats/usage_201107.html
15 31 0.08% 2669 0.17% /stats/usage_201409.html
16 31 0.08% 2744 0.17% /stats/usage_201602.html
17 31 0.08% 2687 0.17% /stats/usage_201605.html
18 31 0.08% 2669 0.17% /stats/usage_201804.html
19 31 0.08% 2585 0.16% /stats/usage_201901.html
20 30 0.08% 2608 0.16% /stats/usage_201006.html
21 30 0.08% 2566 0.16% /stats/usage_201104.html
22 30 0.08% 2481 0.15% /stats/usage_201207.html
23 30 0.08% 2561 0.16% /stats/usage_201304.html
24 30 0.08% 2623 0.16% /stats/usage_201506.html
25 30 0.08% 2611 0.16% /stats/usage_201708.html
26 30 0.08% 2589 0.16% /stats/usage_201907.html
27 30 0.08% 2619 0.16% /stats/usage_201912.html
28 29 0.08% 1761 0.11% /stats/usage_200702.html
29 29 0.08% 1222 0.08% /stats/usage_200706.html
30 29 0.08% 2723 0.17% /stats/usage_200803.html

Top 10 of 618 Total URLs By KBytes
# Hits KBytes URL
1 8448 22.71% 731272 45.63% /stats/usage_201604.html
2 4762 12.80% 416503 25.99% /stats/usage_201704.html
3 6059 16.29% 60721 3.79% /stats/
4 168 0.45% 12582 0.79% /stats/usage_202009.html
5 102 0.27% 8831 0.55% /stats/usage_201612.html
6 182 0.49% 3972 0.25% /emotionheader.jpg
7 35 0.09% 3120 0.19% /stats/usage_201507.html
8 36 0.10% 3105 0.19% /stats/usage_201607.html
9 33 0.09% 2880 0.18% /stats/usage_201910.html
10 33 0.09% 2871 0.18% /stats/usage_201001.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 6059 16.29% 1038 19.97% /stats/
2 716 1.92% 752 14.47% /
3 8448 22.71% 592 11.39% /stats/usage_201604.html
4 102 0.27% 89 1.71% /stats/usage_201612.html
5 4762 12.80% 84 1.62% /stats/usage_201704.html
6 168 0.45% 79 1.52% /stats/usage_202009.html
7 36 0.10% 26 0.50% /stats/usage_201607.html
8 34 0.09% 24 0.46% /stats/usage_201809.html
9 33 0.09% 21 0.40% /stats/usage_201001.html
10 30 0.08% 21 0.40% /stats/usage_201207.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 6059 16.29% 1045 20.15% /stats/
2 716 1.92% 752 14.50% /
3 8448 22.71% 587 11.32% /stats/usage_201604.html
4 4762 12.80% 84 1.62% /stats/usage_201704.html
5 168 0.45% 81 1.56% /stats/usage_202009.html
6 102 0.27% 74 1.43% /stats/usage_201612.html
7 36 0.10% 23 0.44% /stats/usage_201607.html
8 31 0.08% 22 0.42% /stats/usage_201602.html
9 30 0.08% 21 0.40% /stats/usage_201207.html
10 31 0.08% 21 0.40% /stats/usage_201901.html

Top 30 of 1931 Total Referrers
# Hits Referrer
1 6017 16.17% - (Direct Request)
2 4008 10.77% http://n1sms.ru
3 3768 10.13% https://www.maquestionmedicale.fr/
4 1286 3.46% https://doska.info/item/add
5 878 2.36% https://www.google.ru/search
6 848 2.28% https://m.xn--80ajb3cbbb.xn--p1ai/
7 818 2.20% https://m.znakomstva.online/
8 813 2.19% https://znakomstva.online/
9 785 2.11% https://xn--80ajb3cbbb.xn--p1ai/
10 772 2.08% https://bitcointalk.org/index.php
11 760 2.04% https://careprost.org/
12 721 1.94% http://smsgor.ru
13 678 1.82% https://doska.info/sitemap/
14 400 1.08% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
15 266 0.72% https://znakomstva.online/gorod/moskva
16 258 0.69% https://znakomstva.online/videochat
17 253 0.68% https://znakomstva.online/gorod/sankt-peterburg
18 252 0.68% https://znakomstva.online/gorod/
19 239 0.64% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
20 186 0.50% https://zerkalo-hydra2web.com
21 179 0.48% https://bit.ly/35fv3B6/
22 169 0.45% https://bitniex.com/
23 160 0.43% https://zerkalo-hydra2web.com/
24 157 0.42% https://bit.ly/35fv3B6
25 156 0.42% https://bitniex.com
26 154 0.41% https://falco3d.com/
27 123 0.33% https://michiel-huisman.com
28 110 0.30% https://hydratoronion20.com
29 105 0.28% https://hydra2020tor.biz/
30 101 0.27% http://humandesignra.ru/

Top 20 of 22 Total Search Strings
# Hits Search String
1 107 12.19% https://m.znakomstva.online/
2 106 12.07% https://m.xn--80ajb3cbbb.xn--p1ai/
3 105 11.96% https://doska.info/item/add
4 93 10.59% https://xn--80ajb3cbbb.xn--p1ai/
5 86 9.79% https://znakomstva.online/
6 75 8.54% https://careprost.org/
7 70 7.97% https://doska.info/sitemap/
8 42 4.78% https://znakomstva.online/gorod/
9 42 4.78% https://znakomstva.online/gorod/moskva
10 42 4.78% https://znakomstva.online/videochat
11 35 3.99% https://znakomstva.online/gorod/sankt-peterburg
12 34 3.87% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
13 27 3.08% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
14 3 0.34% https://doska.info/opublikovat-obyavlenie
15 2 0.23% https://doska.info/perm/podrabotka-v-svobodnoje-vrema-8296.html
16 2 0.23% https://doska.info/razmestit-obyavlenie
17 2 0.23% https://xn--80aaxogeohj8b1f.xn--p1ai/
18 1 0.11% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
19 1 0.11% https://doska.info/dobavit-obyavlenie
20 1 0.11% https://doska.info/perm/direktor-internet-magazina-8190.html

Top 15 of 379 Total User Agents
# Hits User Agent
1 2192 5.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2139 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2132 5.73% Mozilla/5.0 (compatible; Adsbot/3.1)
4 1729 4.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
5 1659 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1126 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1040 2.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 660 1.77% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 603 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 586 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 585 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 577 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 576 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 571 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 569 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37202 100.00% 26242 100.02% 1602541 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23