Usage Statistics for www.landgaertnerei.at

Summary Period: April 2014
Generated 01-May-2014 04:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 23831
Total Files 21713
Total Pages 21469
Total Visits 1030
Total KBytes 1479824
Total Unique Sites 478
Total Unique URLs 350
Total Unique Referrers 485
Total Unique User Agents 402
. Avg Max
Hits per Hour 33 587
Hits per Day 794 1443
Files per Day 723 1420
Pages per Day 715 1428
Sites per Day 15 52
Visits per Day 34 60
KBytes per Day 49327 64308
Hits by Response Code
Code 200 - OK 91.11% 21713
Code 206 - Partial Content 0.18% 44
Code 301 - Moved Permanently 0.17% 41
Code 302 - Found 3.39% 808
Code 304 - Not Modified 0.33% 78
Code 404 - Not Found 4.81% 1147

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 609 2.56% 535 2.46% 511 2.38% 32 3.11% 24 5.02% 50542 3.42%
2 499 2.09% 466 2.15% 450 2.10% 28 2.72% 24 5.02% 46263 3.13%
3 653 2.74% 632 2.91% 635 2.96% 24 2.33% 28 5.86% 43706 2.95%
4 1075 4.51% 1014 4.67% 994 4.63% 40 3.88% 27 5.65% 60776 4.11%
5 1248 5.24% 1131 5.21% 1117 5.20% 32 3.11% 26 5.44% 57180 3.86%
6 1187 4.98% 1123 5.17% 1110 5.17% 38 3.69% 28 5.86% 64308 4.35%
7 1066 4.47% 1019 4.69% 923 4.30% 24 2.33% 23 4.81% 55924 3.78%
8 1443 6.06% 1420 6.54% 1428 6.65% 39 3.79% 27 5.65% 63775 4.31%
9 1005 4.22% 979 4.51% 979 4.56% 26 2.52% 25 5.23% 57803 3.91%
10 1045 4.39% 997 4.59% 1017 4.74% 39 3.79% 31 6.49% 53251 3.60%
11 446 1.87% 348 1.60% 347 1.62% 60 5.83% 32 6.69% 11879 0.80%
12 326 1.37% 242 1.11% 251 1.17% 60 5.83% 35 7.32% 14595 0.99%
13 1063 4.46% 806 3.71% 775 3.61% 40 3.88% 29 6.07% 62734 4.24%
14 870 3.65% 770 3.55% 720 3.35% 37 3.59% 52 10.88% 54995 3.72%
15 587 2.46% 564 2.60% 555 2.59% 24 2.33% 20 4.18% 50111 3.39%
16 769 3.23% 646 2.98% 636 2.96% 46 4.47% 37 7.74% 54204 3.66%
17 848 3.56% 702 3.23% 679 3.16% 29 2.82% 33 6.90% 54214 3.66%
18 765 3.21% 674 3.10% 660 3.07% 43 4.17% 35 7.32% 48338 3.27%
19 689 2.89% 655 3.02% 653 3.04% 39 3.79% 32 6.69% 46228 3.12%
20 1027 4.31% 936 4.31% 939 4.37% 39 3.79% 37 7.74% 58364 3.94%
21 735 3.08% 710 3.27% 722 3.36% 31 3.01% 24 5.02% 51826 3.50%
22 824 3.46% 794 3.66% 797 3.71% 32 3.11% 26 5.44% 48252 3.26%
23 609 2.56% 580 2.67% 584 2.72% 33 3.20% 26 5.44% 50909 3.44%
24 549 2.30% 483 2.22% 492 2.29% 29 2.82% 30 6.28% 47071 3.18%
25 630 2.64% 530 2.44% 532 2.48% 41 3.98% 35 7.32% 49921 3.37%
26 758 3.18% 646 2.98% 649 3.02% 37 3.59% 24 5.02% 55236 3.73%
27 771 3.24% 720 3.32% 712 3.32% 37 3.59% 27 5.65% 43107 2.91%
28 736 3.09% 658 3.03% 656 3.06% 26 2.52% 28 5.86% 45312 3.06%
29 472 1.98% 449 2.07% 459 2.14% 18 1.75% 17 3.56% 41202 2.78%
30 527 2.21% 484 2.23% 487 2.27% 46 4.47% 36 7.53% 37798 2.55%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 998 4.19% 30 920 4.24% 30 916 4.27% 2423 72704 4.91%
1 28 868 3.64% 26 807 3.72% 25 771 3.59% 1963 58875 3.98%
2 30 927 3.89% 26 780 3.59% 25 761 3.54% 1853 55593 3.76%
3 32 989 4.15% 28 867 3.99% 29 878 4.09% 2251 67521 4.56%
4 28 867 3.64% 25 759 3.50% 25 773 3.60% 1879 56366 3.81%
5 25 775 3.25% 24 729 3.36% 24 749 3.49% 1880 56414 3.81%
6 25 778 3.26% 24 740 3.41% 24 744 3.47% 1970 59113 3.99%
7 24 749 3.14% 24 725 3.34% 24 723 3.37% 1857 55707 3.76%
8 33 997 4.18% 29 870 4.01% 28 869 4.05% 2152 64549 4.36%
9 30 906 3.80% 28 868 4.00% 29 870 4.05% 2208 66252 4.48%
10 28 840 3.52% 25 771 3.55% 25 751 3.50% 1829 54867 3.71%
11 36 1083 4.54% 31 947 4.36% 31 939 4.37% 2168 65050 4.40%
12 32 964 4.05% 30 905 4.17% 30 909 4.23% 2071 62122 4.20%
13 36 1081 4.54% 32 988 4.55% 31 956 4.45% 2208 66247 4.48%
14 33 990 4.15% 29 895 4.12% 29 890 4.15% 1954 58608 3.96%
15 52 1566 6.57% 50 1501 6.91% 49 1496 6.97% 2040 61198 4.14%
16 40 1220 5.12% 34 1031 4.75% 33 1016 4.73% 2140 64205 4.34%
17 42 1272 5.34% 39 1187 5.47% 38 1161 5.41% 2590 77687 5.25%
18 40 1222 5.13% 35 1074 4.95% 34 1046 4.87% 2203 66088 4.47%
19 34 1033 4.33% 32 981 4.52% 32 989 4.61% 2166 64981 4.39%
20 40 1200 5.04% 35 1051 4.84% 31 942 4.39% 2087 62613 4.23%
21 29 895 3.76% 26 801 3.69% 26 804 3.74% 1792 53750 3.63%
22 25 774 3.25% 25 751 3.46% 25 751 3.50% 1820 54599 3.69%
23 27 837 3.51% 25 765 3.52% 25 765 3.56% 1824 54714 3.70%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 11507 48.29% 1228271 83.00% /stats/usage_201402.html
2 6322 26.53% 63103 4.26% /stats/
3 944 3.96% 618 0.04% /
4 404 1.70% 43930 2.97% /stats/usage_201401.html
5 70 0.29% 6816 0.46% /stats/usage_201404.html
6 65 0.27% 1297 0.09% /emotionheader.jpg
7 61 0.26% 12 0.00% /icons/folder.gif
8 61 0.26% 6362 0.43% /stats/usage_201305.html
9 60 0.25% 8 0.00% /icons/blank.gif
10 52 0.22% 5633 0.38% /stats/usage_201311.html
11 51 0.21% 5565 0.38% /stats/usage_201309.html
12 51 0.21% 5564 0.38% /stats/usage_201312.html
13 50 0.21% 5504 0.37% /stats/usage_201310.html
14 50 0.21% 5456 0.37% /stats/usage_201403.html
15 49 0.21% 5359 0.36% /stats/usage_201308.html
16 48 0.20% 5124 0.35% /stats/usage_201306.html
17 48 0.20% 5268 0.36% /stats/usage_201307.html
18 42 0.18% 121 0.01% /stats/usage.png
19 41 0.17% 143 0.01% /stats/daily_usage_201305.png
20 41 0.17% 86 0.01% /stats/hourly_usage_201305.png
21 40 0.17% 88 0.01% /stats/ctry_usage_201305.png
22 35 0.15% 2452 0.17% /stats/usage_200605.html
23 35 0.15% 3981 0.27% /stats/usage_200809.html
24 30 0.13% 1430 0.10% /stats/usage_200704.html
25 25 0.10% 54 0.00% /stats/ctry_usage_201008.png
26 25 0.10% 56 0.00% /stats/ctry_usage_201206.png
27 25 0.10% 67 0.00% /stats/daily_usage_200605.png
28 25 0.10% 100 0.01% /stats/daily_usage_201008.png
29 25 0.10% 99 0.01% /stats/daily_usage_201107.png
30 24 0.10% 73 0.00% /stats/daily_usage_200712.png

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 11507 48.29% 1228271 83.00% /stats/usage_201402.html
2 6322 26.53% 63103 4.26% /stats/
3 404 1.70% 43930 2.97% /stats/usage_201401.html
4 70 0.29% 6816 0.46% /stats/usage_201404.html
5 61 0.26% 6362 0.43% /stats/usage_201305.html
6 52 0.22% 5633 0.38% /stats/usage_201311.html
7 51 0.21% 5565 0.38% /stats/usage_201309.html
8 51 0.21% 5564 0.38% /stats/usage_201312.html
9 50 0.21% 5504 0.37% /stats/usage_201310.html
10 50 0.21% 5456 0.37% /stats/usage_201403.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 944 3.96% 340 39.22% /
2 6322 26.53% 115 13.26% /stats/
3 11507 48.29% 55 6.34% /stats/usage_201402.html
4 70 0.29% 26 3.00% /stats/usage_201404.html
5 61 0.26% 17 1.96% /stats/usage_201305.html
6 404 1.70% 15 1.73% /stats/usage_201401.html
7 30 0.13% 8 0.92% /stats/usage_200704.html
8 14 0.06% 7 0.81% /stats/usage_200712.html
9 12 0.05% 7 0.81% /stats/usage_201207.html
10 35 0.15% 6 0.69% /stats/usage_200605.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 944 3.96% 292 33.56% /
2 6322 26.53% 116 13.33% /stats/
3 11507 48.29% 56 6.44% /stats/usage_201402.html
4 70 0.29% 44 5.06% /stats/usage_201404.html
5 35 0.15% 24 2.76% /stats/usage_200809.html
6 404 1.70% 15 1.72% /stats/usage_201401.html
7 13 0.05% 10 1.15% /stats//usage_201003.html
8 35 0.15% 10 1.15% /stats/usage_200605.html
9 61 0.26% 9 1.03% /stats/usage_201305.html
10 12 0.05% 8 0.92% /stats/usage_200904.html

Top 30 of 485 Total Referrers
# Hits Referrer
1 4486 18.82% - (Direct Request)
2 1683 7.06% http://kamagra-deutschland.eventpages.org
3 1372 5.76% http://www.be-orlando.com/xrumer/index.php
4 868 3.64% http://tizanidinehcl4mg.com/
5 532 2.23% http://www.webcam-society.com/
6 472 1.98% http://clarithromycin500mg.com/
7 472 1.98% http://tretinoincream025.org/
8 400 1.68% http://combivent-inhaler.com/
9 372 1.56% http://duloxetinehcl.weebly.com/
10 288 1.21% http://tramadolhcl50mgtablet.weebly.com/
11 188 0.79% http://flovent-hfa.com/
12 165 0.69% http://order-wellbutrin-sr-online.soup.io
13 155 0.65% http://amoxicillin-500mg-order-cheap.snack.ws
14 155 0.65% http://buy-paracetamol-cheap.snack.ws
15 155 0.65% http://metformin-500mg-buy-safely.snack.ws
16 155 0.65% http://order-naltrexone-50mg-cheap.snack.ws
17 150 0.63% http://buy-warfarin-2mg-no-prescription.snack.ws
18 145 0.61% http://buy-valacyclovir-500mg-online.snack.ws
19 145 0.61% http://order-ivermectin-3mg-online.snack.ws
20 145 0.61% http://order-thyroxine-50mg-safely.snack.ws
21 135 0.57% http://atomoxetine-10mg-order-no-rx.snack.ws
22 135 0.57% http://dapoxetine-30mg-order-cheap.snack.ws
23 125 0.52% http://buy-furosemide-40mg-online.snack.ws
24 125 0.52% http://ibuprofen-600mg-buy-online.snack.ws
25 125 0.52% http://order-propranolol-10mg.snack.ws
26 120 0.50% http://buy-albendazole-online.tumblr.com
27 120 0.50% http://buy-clomiphene-100mg-safely.soup.io
28 120 0.50% http://colddl.in
29 120 0.50% http://spironolactone-100mg-buy.snack.ws
30 116 0.49% http://topiramate-50mg.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% landgaertnerei.at

Top 15 of 402 Total User Agents
# Hits User Agent
1 1093 4.59% Java/1.7.0_51
2 962 4.04% Java/1.4.1_04
3 532 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 425 1.78% Java/1.6.0_04
5 354 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 351 1.47% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 201 0.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 181 0.76% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
9 162 0.68% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
10 132 0.55% Java/1.6.0_15
11 125 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 123 0.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
13 122 0.51% Java/1.7.0_40
14 122 0.51% Java/1.7.0_45
15 112 0.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23831 100.00% 21757 100.20% 1479824 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21